Time | Main Conference Room | Time | Room 2 |
---|---|---|---|
08:30 - 09:30 | Entrance and Registration | ||
09:30 - 09:40 | Welcome Remarks SatRday Kampala Organizers |
||
09:40 - 09:55 | Keynote 1: Satrdays and world perspective on data science Stephanne Locke, Locke Data |
||
09:55 - 10.10 | Keynote 2: Data Science in Africa (Africa R User Group) Shelmith Karuki, Busara Centre |
||
10:10 - 11:10 | Introduction to R Nelda Limilimi ,Wefarm |
10:00 - 12:35 |
Workshop Writing reliable Functions David Clarance, M Kopa Solar |
11:10 - 12:35 | TidyVerse Overview Brian Ojok |
||
12:35 - 01:30 | Lunch Break | ||
01:30 - 02:15 | Twitter Data Analysis Sam Luyinda Mukasa, German Cooperation |
01:30 - 03:00 |
Workshop Predictive Analytics in R, Use case: Zindi Fraud detection Challenge Mark Okello, Patira Data Science and TMCG |
02:15 - 03:00 | R in Medicine Vincent Arumadri, MRC UVRI |
||
03:00 - 03:30 | Social Break : Ask the Expert Kevin O'Brien, R Forward |
||
03:30 - 04:00 | Using R for Reproducible Research Wilbrod Ntawiha, NSSF Uganda |
||
04:00 - 04:30 | Hypothesis Testing Shelmith Karuki, Busara Centre |
||
04:30 - 05:00 | The Future of Machine Learning Leonard Alvin Kabwama, Cognitive AI Tech Limited |
||
05:00 - 05:20 | Webinar Kampala R partners and sponsors |
||
05:20 - 05:30 | Closing Remark SatRday Kamapala Organizers |
We’re organising a conference!
Submissions for speakers are now open!
Attendants notified